2006 Knights Roster
| 1 | Andrew Marquis |
| 3 | Monty Paul |
| 4 | Tyler Garrah |
| 5 | Matt Taylor |
| 6 | Nevin Sullivan |
| 7 | Brad Barber |
| 8 | Jake Ellis |
| 9 | Jordan Joncas |
| 10 | Devon Tough |
| 11 | Mike Bergin |
| 12 | Noam Goldstein |
| 13 | Chris Kirk |
| 14 | Mike Morris |
| 15 | Nick Giurgevich |
| 16 | Mike Mirski |
| 17 | Davey Hallett |
| 18 | Graham O'Regan |
| 19 | Chris Ford |
| 20 | Chris Brough |
| 21 | Chris Lamb |
| 22 | Jeff Salmon |
| 31 | Graham Cooper |
| AP | Brett Lewandowsky |
| AP | Jordan Weedmark |
| Coaching Staff | |
| Head Coach/General Manager - Dean Joncas | |
| Assistant Coach - Bryden Denyes | |
| Assistant Coach - Jay Lacroix | |
| Assistant Coach - Chris Parker | |
| Equipment Manager - Rob Cooper | |
| Physiotherapist - Vicki Wong |




