F Ar

NEPEAN KNIGHTS JUNIOR LACROSSE CLUB

Contact Us | Schedule | Home
2008 Roster | 2008 Coaches | 2008 Executive | Other Members | Past Teams | Bylaws | Team Awards
2008 Game Schedule| 2008 Practice Schedule | Past Statistics | Game Reports
Current News | 2006 News | 2005 News | 2004 News | 2003 News | 2002 News | 2001 News | Game Reports 2001 to 2006
2008 New Player Development Camp | Past Camps
Links | Local Lacrosse Links
Contact Information | 2008 Executive | Bench Staff | Other Members | Rules and By-laws | Local Arena

NEPEAN KNIGHTS JUNIOR "B" LACROSSE

Nepean Knights 2006 Scores, Stats and Schedules

 



2006 JUNIOR 'B' STANDINGS

EASTERN CONFERENCE
FAR EAST
Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Akwesasne 19 14 5 0 28 .737 195 128 10.3 6.7 7-2-0 7-3-0
Nepean 20 8 12 0 16 .400 182 201 9.1 10.1 4-6-0 4-6-0
Cornwall 20 4 16 0 8 .200 101 241 5.1 12.1 0-10-0 4-6-0
Gloucester 20 2 18 0 4 .100 133 253 6.7 12.7 0-10-0 2-8-0

MID EAST
Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Barrie 19 17 2 0 34 .895 202 119 10.6 6.3 9-1-0 8-1-0
Green Gaels 20 14 6 0 28 .700 179 149 9.0 7.5 5-5-0 9-1-0
Saints 20 10 10 0 20 .500 181 158 9.1 7.9 6-4-0 4-6-0
Markham 20 10 10 0 20 .500 180 157 9.0 7.9 6-4-0 4-6-0
Huntsville 20 6 14 0 12 .300 145 188 7.3 9.4 2-8-0 4-6-0

SOUTH EAST
Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Oakville 20 19 1 0 38 .950 251 109 12.6 5.5 9-1-0 10-0-0
Mimico 20 14 6 0 28 .700 217 159 10.9 8.0 6-4-0 8-2-0
Halton Hills 20 10 10 0 20 .500 182 141 9.1 7.1 6-4-0 4-6-0
Milton 20 1 19 0 2 .050 98 243 4.9 12.2 0-10-0 1-9-0

WESTERN CONFERENCE
FAR WEST
Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Windsor 20 13 6 1 27 .675 146 118 7.3 5.9 6-3-1 7-3-0
Wallaceburg 20 10 9 1 21 .525 200 173 10.0 8.7 6-4-0 4-5-1
London 20 5 14 1 11 .275 151 169 7.6 8.5 1-9-0 4-5-1
Sarnia 20 3 17 0 6 .150 133 255 6.7 12.8 1-9-0 2-8-0

MID WEST
Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Orangeville 20 16 4 0 32 .800 175 101 8.8 5.1 7-3-0 9-1-0
Guelph 20 12 8 0 24 .600 162 162 8.1 8.1 6-4-0 6-4-0
Owen Sound 20 11 8 1 23 .575 159 143 8.0 7.2 5-4-1 6-4-0
Elora 20 9 11 0 18 .450 161 138 8.1 6.9 4-6-0 5-5-0

SOUTH WEST
Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Niagara 20 15 5 0 30 .750 194 118 9.7 5.9 8-2-0 7-3-0
Spartan 20 13 7 0 26 .650 167 134 8.4 6.7 7-3-0 6-4-0
Hamilton 20 11 9 0 22 .550 182 142 9.1 7.1 6-4-0 5-5-0
Six Nations 20 10 10 0 20 .500 193 175 9.7 8.8 4-6-0 6-4-0
Welland 20 0 20 0 0 .000 97 292 4.9 14.6 0-10-0 0-10-0

 

OLA TEAM STATISTICS

NEPEAN KNIGHTS
Name
Gms
Gls
Ass
Pts
PIM
Davey Hallett 18 34 31 65 12
Chris Ford 18 23 36 59 7
Jordan Jancas 17 20 29 49 29
Chris Kirk 20 16 17 33 13
Graham O'Regan 16 6 21 27 26
Mike Bergin 16 7 18 25 51
Mike Morris 19 11 11 22 8
Brad Barber 13 6 11 17 15
Devon Tough 19 11 5 16 2
Brett Lewandowsky 9 6 9 15 0
Jeff Salmon 8 7 7 14 14
Chris Brough 19 2 9 11 7
Matt Taylor 18 7 3 10 8
Andrew Marquis 18 0 10 10 6
Nevin Sullivan 8 8 1 9 12
Monty Paul 19 2 7 9 8
Tyler Garrah 12 2 5 7 14
Chris Lamb 9 3 3 6 5
Josh Maracle 6 3 2 5 4
Nick Vidoni 4 3 2 5 2
Jordan Weedmark 4 2 2 4 5
Noam Goldstein 15 0 3 3 55
Mike Mirski 20 1 1 2 17
Jake Ellis 10 1 1 2 5
Nick Gurgevich 13 1 0 1 8
Graham Cooper 16 0 1 1 0
Tim Gull 3 0 0 0 0
Nick Ellis 1 0 0 0 17
Chris Chuback 2 0 0 0 0
Braydon Krusch 2 0 0 0 0
Joe Tallis 2 0 0 0 2
Bench Penalties 8
-------------- ---- ---- ---- ---- ----
TOTALS 20 182 245 427 360


2006 OLA Junior 'B' Standings

Visit http://www.ontariolacrosse.com/stats/standjrb.php for complete standings

           Schedule | Site Map | Contact Us | ©2008 NKJLC