NEPEAN KNIGHTS JUNIOR LACROSSE CLUB

Contact Us | Schedule | Home
2008 Roster | 2008 Coaches | 2008 Executive | Other Members | Past Teams | Bylaws | Team Awards
2008 Game Schedule| 2008 Practice Schedule | Past Statistics | Game Reports
Current News | 2006 News | 2005 News | 2004 News | 2003 News | 2002 News | 2001 News | Game Reports 2001 to 2006
2008 New Player Development Camp | Past Camps
Links | Local Lacrosse Links
Contact Information | 2008 Executive | Bench Staff | Other Members | Rules and By-laws | Local Arena

NEPEAN KNIGHTS JUNIOR "B" LACROSSE

Nepean Knights 2007 Scores, Stats and Schedules

 



2007 JUNIOR 'B' STANDINGS



EASTERN CONFERENCE

FAR EAST

Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Cornwall 20 7 13 0 14 .350 129 189 6.5 9.5 3-7-0 4-6-0
Akwesasne 20 6 13 1 13 .325 114 191 5.7 9.6 2-8-0 4-5-1
Nepean 20 4 15 1 9 .225 132 224 6.6 11.2 2-7-1 2-8-0
Gloucester 20 4 16 0 8 .200 124 225 6.2 11.3 2-8-0 2-8-0

MID EAST

Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Green Gaels 20 20 0 0 40 1.000 237 110 11.9 5.5 10-0-0 10-0-0
Barrie 20 11 9 0 22 .550 176 139 8.8 7.0 4-6-0 7-3-0
Huntsville 20 9 10 1 19 .475 188 188 9.4 9.4 5-5-0 4-5-1
Markham 20 8 12 0 16 .400 139 183 7.0 9.2 4-6-0 4-6-0
Saints 20 7 13 0 14 .350 184 180 9.1 9.4 2-7-0 5-6-0

SOUTH EAST

Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Oakville 20 14 4 2 30 .750 207 140 10.4 7.0 6-3-1 8-1-1
Mimico 20 15 5 0 30 .750 198 139 9.9 7.0 7-3-0 8-2-0
Halton Hills 20 14 6 0 28 .700 216 129 10.8 6.5 6-4-0 8-2-0
Mississauga 20 8 11 1 17 .425 177 186 8.9 9.3 4-5-1 4-6-0

WESTERN CONFERENCE

FAR WEST

Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Windsor 20 13 7 0 26 .650 202 162 10.1 8.1 5-5-0 8-1-0
Wallaceburg 20 13 7 0 26 .650 204 164 10.2 8.2 7-3-0 6-4-0
London 20 7 13 0 14 .350 167 173 8.4 8.7 2-8-0 5-5-0
Sarnia 20 2 18 0 4 .100 121 248 6.2 12.3 1-9-0 1-9-0

MID WEST

Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Orangeville 20 15 5 0 30 .750 160 110 8.0 5.5 9-1-0 6-4-0
Elora 20 14 6 0 28 .700 187 132 9.4 6.6 6-4-0 8-2-0
Owen Sound 20 12 8 0 24 .600 191 137 9.6 6.9 6-4-0 6-4-0
Guelph 20 3 16 1 7 .175 123 215 6.2 10.8 1-9-0 2-7-1

SOUTH WEST

Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Six Nations 20 17 3 0 34 .850 203 117 10.2 5.9 9-1-0 8-2-0
Niagara 20 13 7 0 26 .650 176 147 8.8 7.4 5-5-0 8-2-0
Hamilton 20 11 9 0 22 .550 170 150 8.5 7.5 4-6-0 7-3-0
Spartan 20 9 10 1 19 .475 151 153 7.6 7.7 4-5-1 5-5-0
Welland 20 0 20 0 0 .000 101 248 5.1 12.4 0-10-0 0-10-0

 

 

OLA TEAM STATISTICS

OLA Junior B (East)
Nepean
 Name Team POS GP G A PTS PTS/GM PPG SHG GWG PIM
Jordan Joncas Nepean F 17 33 27 60 3.5 11 0 0 6
Jordan Weedmark Nepean F 20 19 34 53 2.7 8 1 0 13
Brett Lewandowsky Nepean F 6 11 7 18 3 6 0 0 2
Chris Ford Nepean F 6 5 13 18 3 2 0 0 4
Nick Vidoni Nepean F 6 4 11 15 2.5 0 0 0 10
Mike Morris Nepean F 8 7 7 14 1.8 4 0 0 0
Mike Zanyk Nepean F 20 4 8 12 0.6 0 0 0 19
Noam Goldstein Nepean F 16 5 7 12 0.8 1 0 0 11
Curtis Singleton Nepean F 13 5 7 12 0.9 0 0 0 17
Andre DeGagné Nepean F 19 2 9 11 0.6 2 0 0 33
Craig Cowie Nepean F 4 5 6 11 2.8 0 0 1 2
Justin Morehouse Nepean F 13 6 4 10 0.8 1 0 0 4
Joel Brayton Nepean F 19 3 6 9 0.5 0 0 0 7
Peter Murphy Nepean F 11 5 3 8 0.7 2 0 0 2
Matt Tenute Nepean F 17 1 7 8 0.5 1 0 0 29
Alex Vidoni Nepean F 3 5 3 8 2.7 1 0 0 14
Jake Ellis Nepean F 9 3 4 7 0.8 0 0 0 24
Kyle Drisdelle Nepean F 10 3 4 7 0.7 2 0 0 6
Monty Paul Nepean F 16 1 4 5 0.3 0 0 0 9
Andrew Marquis Nepean GK 16 0 5 5 0.3 0 0 0 19
Chris Chuback Nepean GK 20 0 4 4 0.2 0 0 0 0
Jordan Fischer Nepean F 19 1 3 4 0.2 1 0 0 6
Matt Taylor Nepean F 11 1 3 4 0.4 0 0 0 2
Mike Diener Nepean F 11 0 4 4 0.4 0 0 0 0
Aidan Scott Nepean F 4 2 1 3 0.8 0 0 0 4
Tim Gull Nepean F 2 0 2 2 1 0 0 0 0
Mark Ferguson Nepean F 1 1 1 2 2 0 0 0 0
Sean Vardenburg Nepean F 2 1 0 1 0.5 0 0 0 2
Braydon Krusch Nepean GK 3 0 0 0 0 0 0 0 0
Nick Thebeau Nepean F 2 0 0 0 0 0 0 0 0
Team Nepean F 2 0 0 0 0 0 0 0 2
Chris Mutch Nepean F 1 0 0 0 0 0 0 0 0
Team Total Nepean - 327 133 194 327 35 42 1 1 247


2007 OLA Junior 'B' Standings

Visit http://www.ontariolacrosse.com/stats/standjrb.php for complete standings

           Schedule | Site Map | Contact Us | ©2008 NKJLC