1994 Statistics
League Standings | 1994 Team Photo
1994 Team Statistics Regular Season
Name |
GP | G | A | Pts | Pim |
| Jason Tasse | 22 | 28 | 25 | 53 | 18 |
| Dan Pilon | 20 | 34 | 14 | 48 | 46 |
| Alex Shaw | 22 | 22 | 24 | 46 | 60 |
| Greg Murawsky | 20 | 15 | 30 | 45 | 16 |
| Shawn Murphy | 19 | 5 | 26 | 31 | 18 |
| Jeff Burgess | 22 | 7 | 22 | 29 | 54 |
| Dennis Sakalauskas | 19 | 6 | 23 | 29 | 27 |
| Steve Graham | 21 | 9 | 8 | 17 | 89 |
| Tony Lusk | 21 | 4 | 11 | 15 | 16 |
| Cuong Dang | 10 | 9 | 4 | 13 | 22 |
| Phil Leger | 20 | 0 | 12 | 12 | 16 |
| Barry Devine | 19 | 6 | 4 | 10 | 109 |
| Kevin Ritchie | 14 | 4 | 6 | 10 | 25 |
| Brent Pantalone | 16 | 4 | 4 | 8 | 27 |
| Mark Easy | 6 | 3 | 4 | 7 | 2 |
| Brendon Houlahan | 19 | 2 | 5 | 7 | 22 |
| Ian Twers | 2 | 5 | 1 | 6 | 4 |
| Elliot Spencer | 7 | 1 | 4 | 5 | 33 |
| Sean Viau | 12 | 0 | 4 | 4 | 8 |
| Denis Szabo | 3 | 2 | 0 | 2 | 2 |
| Graham Ahearn | 9 | 1 | 1 | 2 | 6 |
| Andy Sugrue | 3 | 1 | 1 | 2 | 8 |
| Malcolm Mill | 1 | 0 | 1 | 1 | 0 |
| Craig McRae | 7 | 0 | 1 | 1 | 0 |
| Ryan Kelly | 1 | 0 | 0 | 0 | 0 |
| Jesse Stockall | 9 | 0 | 0 | 0 | 0 |
| Blake Petch | 2 | 0 | 0 | 0 | 2 |
1994 Final League Standings
| GP | W | L | T | GF | GA | Pts | |
| Orillia | 22 | 22 | 0 | 0 | 344 | 154 | 44 |
| Niagara | 22 | 15 | 6 | 1 | 291 | 210 | 31 |
| Gloucester | 22 | 14 | 6 | 2 | 264 | 212 | 30 |
| Elora | 22 | 14 | 7 | 1 | 307 | 264 | 29 |
| Brampton | 22 | 11 | 9 | 2 | 190 | 191 | 24 |
| Burlington | 22 | 10 | 11 | 1 | 224 | 221 | 21 |
| Caledon | 22 | 9 | 13 | 0 | 193 | 217 | 18 |
| Guelph | 22 | 8 | 13 | 1 | 219 | 261 | 17 |
| Owen Sound | 22 | 7 | 14 | 1 | 216 | 279 | 15 |
| Huntsville | 22 | 7 | 14 | 1 | 202 | 235 | 15 |
| Mimico | 22 | 7 | 15 | 0 | 196 | 253 | 14 |
| Nepean | 22 | 3 | 19 | 0 | 169 | 316 | 6 |




