1995 Statistics
1995 Team Statistics Regular Season
Name |
GP | G | A | Pts | Pim |
| Dan Pilon | 19 | 36 | 15 | 51 | 23 |
| Jeff Burgess | 19 | 26 | 19 | 45 | 32 |
| Jason Tasse | 19 | 19 | 26 | 45 | 39 |
| Greg Murawsky | 20 | 17 | 26 | 43 | 39 |
| Dennis Sakalauskas | 21 | 10 | 24 | 34 | 34 |
| Mark Easy | 19 | 13 | 17 | 30 | 16 |
| Craig Fuller | 14 | 14 | 14 | 28 | 25 |
| Phil Leger | 22 | 0 | 21 | 21 | 22 |
| Kevin Ritchie | 20 | 10 | 10 | 20 | 60 |
| Shawn Murphy | 15 | 1 | 15 | 16 | 6 |
| Mark Stoddart | 22 | 6 | 8 | 14 | 2 |
| Dylan Carter | 17 | 3 | 10 | 13 | 25 |
| Brent Pantalone | 16 | 6 | 5 | 11 | 14 |
| Brendon Houlahan | 12 | 9 | 1 | 10 | 43 |
| Joe Dewan | 20 | 5 | 4 | 9 | 49 |
| David Hartmann | 17 | 2 | 2 | 4 | 17 |
| Sean Viau | 4 | 0 | 1 | 1 | 15 |
| Adam Davis | 16 | 0 | 1 | 1 | 0 |
| Matt McFarlane | 2 | 0 | 0 | 0 | 0 |
| Jeremy Green | 1 | 0 | 0 | 0 | 0 |
| Clint Brant | 6 | 0 | 0 | 0 | 0 |
| Kevin Smart | 13 | 0 | 0 | 0 | 24 |
| Brad Copeland | 4 | 0 | 0 | 0 | 0 |
| Dennis Szabo | 8 | 0 | 0 | 0 | 32 |
| Iain Greenan | 2 | 0 | 0 | 0 | 2 |
| Craig McRae | 22 | 0 | 0 | 0 | 9 |
| Steve Furano | 1 | 0 | 0 | 0 | 4 |
1995 Final League Standings
East
| GP | W | L | T | GF | GA | Pts | |
| Oshawa | 22 | 15 | 7 | 0 | 288 | 206 | 30 |
| Scarborough | 22 | 14 | 8 | 0 | 240 | 231 | 28 |
| Mimico | 22 | 11 | 10 | 1 | 222 | 212 | 23 |
| Gloucester | 22 | 9 | 13 | 0 | 249 | 243 | 18 |
| Nepean | 22 | 4 | 18 | 0 | 179 | 318 | 8 |
Central
| GP | W | L | T | GF | GA | Pts | |
| Orillia | 22 | 20 | 1 | 1 | 325 | 173 | 41 |
| Owen Sound | 22 | 15 | 6 | 1 | 252 | 207 | 31 |
| Brampton/Milton | 22 | 7 | 13 | 2 | 192 | 244 | 16 |
| Georgetown | 22 | 7 | 15 | 0 | 158 | 230 | 14 |
| Huntsville | 22 | 4 | 18 | 0 | 170 | 260 | 8 |
West
| GP | W | L | T | GF | GA | Pts | |
| Spartan | 22 | 18 | 4 | 0 | 345 | 191 | 36 |
| Guelph | 22 | 14 | 8 | 0 | 259 | 250 | 28 |
| Brantford | 22 | 13 | 8 | 1 | 285 | 255 | 27 |
| Elora | 22 | 9 | 12 | 1 | 237 | 254 | 19 |
| Burlington | 22 | 1 | 20 | 1 | 171 | 309 | 3 |




