1998 Statistics
1998 Playoff Stats | 1998 Jr. B Standings | 1998 Season Scores | 1998 Team Photo
1998 Regular Season Team Statistics
| No. | Name |
GP | G | A | Pts | Pim |
| 9 | Jeff Zywicki | 17 | 56 | 37 | 93 | 10 |
| 66 | Bryden Denyes | 20 | 39 | 26 | 65 | 38 |
| 20 | Jason Lacroix | 19 | 19 | 20 | 39 | 15 |
| 75 | Brad Callaghan | 15 | 9 | 28 | 37 | 22 |
| 88 | Stu McFarlane | 18 | 20 | 13 | 33 | 4 |
| 14 | Jeff Chaput | 20 | 9 | 22 | 31 | 8 |
| 13 | Mark Stoddart | 19 | 5 | 20 | 25 | 20 |
| 10 | Andre Bois | 19 | 14 | 10 | 24 | 0 |
| 7 | Alan Partington | 18 | 7 | 14 | 21 | 35 |
| 93 | Ryan Armstrong | 16 | 2 | 18 | 20 | 13 |
| 5 | Dylan Carter | 18 | 5 | 14 | 19 | 39 |
| 43 | Scott Henry | 18 | 7 | 11 | 18 | 24 |
| 15 | Donny Connor | 11 | 8 | 7 | 15 | 25 |
| 8 | Chris Houlahan | 14 | 7 | 4 | 11 | 19 |
| 6 | Alex Mavroudis | 13 | 3 | 7 | 10 | 45 |
| 77 | James Piche | 17 | 4 | 5 | 9 | 49 |
| 00 | Dom Frangione | 19 | 1 | 5 | 6 | 6 |
| 44 | Cody Glasper | 10 | 2 | 3 | 5 | 33 |
| 3 | Ryan Schiffer | 6 | 1 | 3 | 4 | 0 |
| Scott Reeves | 1 | 0 | 3 | 3 | 0 | |
| 18 | Matt McFarlane | 17 | 0 | 3 | 3 | 2 |
| Randy Murray | 3 | 1 | 1 | 2 | 0 | |
| 29 | Tom Obenauf | 11 | 0 | 0 | 0 | 4 |
| Shane Glasper | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 20 | 219 | 274 | 493 | 411 |
1998 Playoff
Team Statistics
| No. | Name |
GP | G | A | Pts | Pim |
| 9 | Jeff Zywicki | 8 | 13 | 10 | 23 | 20 |
| 88 | Stu McFarlane | 8 | 10 | 6 | 16 | 0 |
| 66 | Bryden Denyes | 8 | 6 | 6 | 12 | 6 |
| 20 | Jason Lacroix | 8 | 6 | 2 | 8 | 18 |
| 75 | Brad Callaghan | 8 | 2 | 6 | 8 | 11 |
| 8 | Chris Houlahan | 8 | 3 | 4 | 7 | 8 |
| 43 | Scott Henry | 8 | 2 | 5 | 7 | 8 |
| 10 | Andre Bois | 8 | 1 | 4 | 5 | 6 |
| 44 | Cody Glasper | 8 | 0 | 5 | 5 | 12 |
| 5 | Dylan Carter | 7 | 2 | 2 | 4 | 15 |
| 93 | Ryan Armstrong | 8 | 0 | 4 | 4 | 16 |
| 14 | Jeff Chaput | 8 | 0 | 4 | 4 | 6 |
| 13 | Mark Stoddart | 8 | 2 | 1 | 3 | 14 |
| 15 | Donny Connor | 4 | 1 | 2 | 3 | 15 |
| 00 | Dom Frangione | 8 | 0 | 2 | 2 | 0 |
| 77 | James Piche | 8 | 1 | 0 | 1 | 9 |
| 6 | Alex Mavroudis | 7 | 0 | 1 | 1 | 22 |
| 18 | Matt McFarlane | 8 | 0 | 1 | 1 | 0 |
| 7 | Alan Partington | 8 | 0 | 0 | 0 | 6 |
| 29 | Tom Obenauf | 8 | 0 | 0 | 0 | 6 |
| TEAM | 8 | 49 | 65 | 114 | 198 |
GP W L T GF GA PTS Nepean 20 16 4 0 219 171 32 Akwesasne 20 15 5 0 303 188 30 Green Gaels 20 15 5 0 237 132 30 Scarborough 20 13 7 0 214 171 26 Gloucester 20 7 13 0 182 228 14 Kahnawake 20 5 15 0 169 243 10 Huntsville 20 5 15 0 152 233 10 Mimico 20 4 16 0 154 264 8 West GP W L T GF GA PTS Owen Sound 24 19 4 1 354 178 39 Milton 24 19 5 0 275 205 38 Six Nations 24 18 6 0 279 200 36 Elora 24 13 9 2 271 247 28 Guelph 24 13 10 1 278 255 27 Wallaceburg 24 10 14 0 210 259 20 Georgetown 24 7 17 0 201 263 14 Spartan 24 5 18 1 200 307 11 Brantford 24 1 22 1 178 332 3




