1999 Statistics
1999 Playoff Stats | 1999 Jr. B Standings| 1999 Team Photo
1999 Regular Season Team Statistics
| No. | Name | GP | G | A | Pts | Pim |
| 9 | Jeff Zywicki | 12 | 41 | 30 | 71 | 20 |
| 66 | Bryden Denyes | 20 | 34 | 37 | 71 | 24 |
| 20 | Jason Lacroix | 18 | 23 | 29 | 52 | 25 |
| 6 | Scott Reeves | 20 | 14 | 37 | 51 | 29 |
| 75 | Brad Callaghan | 15 | 14 | 27 | 41 | 12 |
| 88 | Stuart McFarlane | 18 | 23 | 17 | 40 | 19 |
| 93 | Ryan Armstrong | 18 | 11 | 15 | 26 | 58 |
| 8 | Chris Houlahan | 19 | 11 | 14 | 25 | 28 |
| 15 | Donnie Conner | 16 | 10 | 11 | 21 | 48 |
| 13 | Mark Stoddart | 20 | 5 | 14 | 19 | 6 |
| 14 | Adam Thrasher | 17 | 5 | 10 | 15 | 32 |
| 29 | Ryan Cousineau | 17 | 6 | 7 | 13 | 10 |
| 44 | Cody Glasper | 17 | 8 | 3 | 11 | 29 |
| 22 | Andre Bois | 13 | 6 | 3 | 9 | 2 |
| 7 | Alan Partington | 15 | 5 | 4 | 9 | 12 |
| 5 | Randy Murray | 16 | 1 | 8 | 9 | 15 |
| 33 | Tim Stevenson | 15 | 4 | 3 | 7 | 31 |
| 43 | Scott Henry | 16 | 3 | 2 | 5 | 15 |
| 10 | Nick Grenier | 14 | 3 | 0 | 3 | 31 |
| 5 | Dylan Carter | 3 | 2 | 1 | 3 | 4 |
| 0 | Don Frangione | 18 | 0 | 3 | 3 | 11 |
| 18 | Matt McFarlane | 18 | 0 | 3 | 3 | 17 |
| 29 | Tim Hughboy | 10 | 1 | 1 | 2 | 37 |
| 6 | Alex Mavroudis | 6 | 1 | 1 | 2 | 11 |
| Darren Denyes | 1 | 1 | 0 | 1 | 0 | |
| Cory Arcand | 3 | 0 | 1 | 1 | 12 | |
| Tom Obenauf | 3 | 0 | 0 | 0 | 0 | |
| Dave Pivnick | 1 | 0 | 0 | 0 | 0 | |
| Derek Waugh | 2 | 0 | 0 | 0 | 0 | |
| Craig O'Reagan | 1 | 0 | 0 | 0 | 0 | |
| Bench Penalties | 6 | |||||
| TEAM | 20 | 232 | 281 | 513 | 544 |
1999 Playoff
Team Statistics
| No. | Name | GP | G | A | Pts | Pim |
| 9 | Jeff Zywicki | 5 | 17 | 16 | 33 | 8 |
| 66 | Bryden Denyes | 5 | 11 | 8 | 19 | 4 |
| 75 | Brad Callaghan | 5 | 7 | 9 | 16 | 6 |
| 88 | Stuart McFarlane | 5 | 7 | 3 | 10 | 0 |
| 15 | Donnie Conner | 5 | 3 | 4 | 7 | 10 |
| 20 | Jason Lacroix | 5 | 1 | 6 | 7 | 4 |
| 14 | Adam Thrasher | 5 | 3 | 3 | 6 | 25 |
| 0 | Dom Frangione | 5 | 0 | 6 | 6 | 2 |
| 93 | Ryan Armstrong | 5 | 3 | 2 | 5 | 10 |
| 6 | Scott Reeves | 5 | 0 | 5 | 5 | 2 |
| 13 | Mark Stoddart | 5 | 0 | 5 | 5 | 6 |
| 8 | Chris Houlahan | 5 | 1 | 2 | 3 | 8 |
| 10 | Nick Grenier | 5 | 2 | 0 | 2 | 4 |
| 7 | Alan Partington | 5 | 2 | 0 | 2 | 4 |
| 33 | Tim Stevenson | 4 | 1 | 1 | 2 | 19 |
| 43 | Scott Henry | 3 | 1 | 1 | 2 | 0 |
| 22 | Andre Bois | 4 | 0 | 2 | 2 | 2 |
| 44 | Cody Glasper | 4 | 0 | 2 | 2 | 0 |
| 18 | Matt McFarlane | 3 | 0 | 2 | 2 | 0 |
| 5 | Randy Murray | 3 | 0 | 1 | 1 | 2 |
| 29 | Tim Hughboy | 3 | 0 | 0 | 0 | 5 |
| 1 | Derick Waugh | 2 | 0 | 0 | 0 | 0 |
| 29 | Ryan Cousineau | 1 | 0 | 0 | 0 | 0 |
| TEAM | 20 | 59 | 78 | 137 | 121 | |
GP W L T GF GA PTS
Far East
--------
Onondaga 20 15 5 0 218 157 30
Nepean 20 13 7 0 232 192 26




