NEPEAN KNIGHTS JUNIOR LACROSSE CLUB

Contact Us | Schedule | Home
2008 Roster | 2008 Coaches | 2008 Executive | Other Members | Past Teams | Bylaws | Team Awards
2008 Game Schedule| 2008 Practice Schedule | Past Statistics | Game Reports
Current News | 2006 News | 2005 News | 2004 News | 2003 News | 2002 News | 2001 News | Game Reports 2001 to 2006
2008 New Player Development Camp | Past Camps
Links | Local Lacrosse Links
Contact Information | 2008 Executive | Bench Staff | Other Members | Rules and By-laws | Local Arena

NEPEAN KNIGHTS JUNIOR "B" LACROSSE

Career Statistics: 1993 to 2007

Rank NAME Year(s) Played GP G A Pts PIM Pts/Gm
1 Mickey Gilchrist 2000 - 2004 112 208 236 444 50 4.0
2 Bryden Denyes 1996 - 2000 134 215 161 376 218 2.8
3 Jeff Zywicki 1997 - 2001 70 191 156 347 123 5.0
4 Jason Lacroix 1997 - 2001 118 87 135 222 167 1.9
5 Callum Crawford 2003 - 2004 58 100 119 219 106 3.8
6 Stu McFarlane 1996 - 2001 111 122 84 206 92 1.9
7 Brennan Sarazin 2000 - 2004 103 88 118 206 245 2.0
8 Chris Kirk 2002 - 2006 118 106 64 170 21 1.4
9 Brad Callaghan 1998 - 2001 65 62 103 165 95 2.5
10 Raj Wasson 2001 - 2004 79 55 100 155 26 2.0
11 Dan Pilon 1993 - 1996 78 110 44 154 109 2.0
12 Jeff Burgess 1993 - 1996 81 67 80 147 124 1.8
13 Jason Tasse 1993 - 1995 63 67 79 146 71 2.3
14 Matt Cowie 2002 - 2004 51 56 86 142 2 2.8
15 Scott Reeves 1998 - 2001 74 49 93 142 79 1.9
16 Jordan Joncas 2005 - 2007 54 61 79 140 61 2.6
17 Mike King 2001 - 2004 83 61 74 135 57 1.6
18 Andre Leduc 1996 24 60 70 130 25 5.4
19 Dennis Sakalauskas 1993 - 1996 86 32 93 125 108 1.5
20 Andre Bois 1996 - 2000 116 57 58 115 31 1.0
21 Mark Easy 1993 - 1996 67 43 72 115 56 1.7
22 Mark Stoddart 1995 - 1999 123 25 86 111 108 0.9
23 Scott Henry 1997 - 2001 126 55 54 109 167 0.9
24 Chris Houlahan 1996 - 2001 135 47 60 107 275 0.8
25 Ryan Cousineau 1999 - 2003 91 65 38 103 170 1.1
26 Ryan Armstrong 1997 - 2000 79 33 70 103 137 1.3
27 Greg Murawsky 1993 - 1995 58 37 64 101 69 1.7
28 Dylan Carter 1995 - 1999 92 31 63 94 260 1.0
29 Adam Thrasher 1999 - 2001 77 39 53 92 268 1.2
30 Kevin Ritchie 1994 - 1996 59 33 59 92 162 1.6
31 Ian Crawford 2002 - 2004 72 47 44 91 67 1.3
32 Chris Ford 2004, 2006 - 2007 45 31 58 89 17 2.0
33 Donnie Conner 1996 - 2000 82 46 41 87 251 1.1
34 Shawn Murphy 1993 - 1995 54 18 68 86 34 1.6
35 Davey Hallette 2005 - 2006 37 42 41 83 24 2.2
36 Jeff Chaput 1998 - 2002 96 25 57 82 70 0.9
37 Alex Shaw 1993 - 1994 43 46 35 81 90 1.9
38 Evan Sarazen 2001 - 2005 103 27 49 76 72 0.7
39 Alex Vidoni 2003 - 2007 56 29 44 73 71 1.3
40 Kyle Buchanan 2003 - 2004 30 37 34 71 4 2.4
41 Wayne Bonnet 2000 - 2003 75 25 44 69 47 0.9
42 Tom Marwick 2001 26 24 45 69 86 2.7
43 Phil Leger (G) 1993 - 1996 86 0 63 63 91 0.7
44 Mike Morris 2004 - 2007 61 34 28 62 36 1.0
45 Pat Tallis 2003 - 2004 27 23 39 62 58 2.3
46 Brendon Houlahan 1993 - 1996 77 27 30 57 194 0.7
47 Jordan Weedmark 2006 - 2007 24 21 36 57 18 2.4
48 Brad Conlon (G) 2000 - 2005 104 1 55 56 10 0.5
49 Mike MacDonald 2001 - 2004 68 22 30 52 178 0.8
50 Cody Glasper 1997 - 1999 65 22 27 49 112 0.8
51 Tim Stevenson 1997 - 2001 70 20 27 47 231 0.7
52 Graham O'Regan 2005 - 2006 33 17 30 47 32 1.4
53 Ian Twers 1993 - 1994 21 28 16 44 12 2.1
54 Nick Hughboy 2002 - 2005 86 17 23 40 149 0.5
55 Dom Frangione (G) 1997 - 2001 131 1 37 38 51 0.3
56 Mike Bergin 2005 - 2006 30 12 24 36 75 1.2
57 Chris Parker 2000 - 2005 116 16 19 35 140 0.3
58 Al Partington 1997 - 2000 56 15 20 35 63 0.6
59 Brad Barber 2005 - 2006 32 14 20 34 21 1.1
60 Jeff Salmon 2004 - 2006 25 19 14 33 36 1.3
61 Brett Lewandowsky 2006 - 2007 15 17 16 33 2 2.2
62 Nolan Gilchrist 2001 - 2002 49 11 22 33 31 0.7
63 Steve Graham 1993 - 1994 41 16 12 28 161 0.7
64 Craig Fuller 1995 14 14 14 28 25 2.0
65 Craig O'Regan 1999 - 2001 55 15 12 27 51 0.5
66 Brent Pantalone 1993 - 1996 70 12 15 27 142 0.4
67 Reid Thrasher 2001 - 2004 80 11 16 27 184 0.3
68 Dave Hartmann 1995 - 1997 51 9 17 26 77 0.5
69 Tony Lusk 1993 - 1994 39 9 17 26 28 0.7
70 Sean Viau 1994 - 1997 65 6 19 25 207 0.4
71 Ian Hourston (G) 2001 - 2004 80 0 25 25 34 0.3
72 Joe Dewan 1995 - 1996 41 13 11 24 101 0.6
73 David Pivnick 1999 - 2000, 2003 54 9 14 23 12 0.4
74 Shane Glasper 1996 - 1998 28 13 9 22 19 0.8
75 Matt McFarlane (G) 1996 - 2000 77 0 22 22 21 0.3
76 Nick Grenier 1999 - 2001 60 12 9 21 138 0.4
77 Nick Vidoni 2005 - 2007 11 8 13 21 12 1.9
78 Elliot Spencer 1993 - 1996 30 5 15 20 111 0.7
79 Andy Sugrue 1993 - 1994 18 11 7 18 71 1.0
80 James Piche 1997 - 1998 54 7 11 18 100 0.3
81 Ryan Carisse 2002 - 2004 71 7 11 18 431 0.3
82 Eric Sakalauskas 1993 18 6 11 17 25 0.9
83 Brad Copeland (G) 1995 - 1997 56 1 16 17 7 0.3
84 Devon Tough 2006 19 11 5 16 2 0.8
85 Noam Goldstein 2005 - 2007 50 6 10 16 84 0.3
86 Darren Denyes 1999 - 2001, 2005 37 5 11 16 34 0.4
87 Matt Taylor 2005 - 2007 32 9 6 15 10 0.5
88 Alex Mavroudis 1997 - 1999 36 4 11 15 129 0.4
89 Andrew Marquis (G) 2002 - 2003, 2006 - 2007 36 0 15 15 25 0.4
90 Monty Paul 2006 - 2007 35 3 11 14 17 0.4
91 John Thelen 1993 18 8 5 13 31 0.7
92 Simon Bradford 2002 24 5 8 13 51 0.5
93 Kevin Draper 2002 - 2003 23 3 10 13 12 0.6
94 Curtis Singleton 2007 13 5 7 12 17 0.9
95 Mike Zanyk 2007 20 4 8 12 19 0.6
96 Randy Murray 1998 - 1999 22 2 10 12 17 0.5
97 Nick Held 2005 18 6 5 11 14 0.6
98 Craig Cowie 2007 4 5 6 11 2 2.8
99 Andre DeGagné 2007 19 2 9 11 33 0.6
100 Chris Brough 2006 19 2 9 11 7 0.6
101 Justin Morehouse 2007 13 6 4 10 4 0.8
102 Barry Devine 1994 19 6 4 10 109 0.5
103 Jeremy Kearns 2005 15 3 7 10 4 0.7
104 Ryan Schiffer 1996 - 1998 35 3 7 10 40 0.3
105 Nevin Sullivan 2006 8 8 1 9 12 1.1
106 Pat Murawsky 1993 20 5 4 9 44 0.5
107 Jake Ellis 2006 - 2007 19 4 5 9 29 0.5
108 Joel Brayton 2007 19 3 6 9 7 0.5
109 Chris Lamb 2004 - 2006 45 3 6 9 21 0.2
110 Chris Mutch 2002 - 2005, 2007 54 3 6 9 100 0.2
111 Peter Murphy 2007 11 5 3 8 2 0.7
112 Matt Tenute 2007 17 1 7 8 29 0.5
113 Ron Gaudet 1997 24 1 7 8 12 0.3
114 Kyle Drisdelle 2007 10 3 4 7 6 0.7
115 Tyler Garrah 2006 12 2 5 7 14 0.6
116 Josh Maracle 2006 6 3 2 5 4 0.8
117 Mark Egan 2002 12 2 3 5 32 0.4
118 Julien Demers 2005 2 1 4 5 2 2.5
119 Andrew Learmonth 1997 24 3 1 4 68 0.2
120 Matt Valois 2003 - 2004 14 2 2 4 9 0.3
121 Jordan Fischer 2007 19 1 3 4 6 0.2
122 Mike Diener 2007 11 0 4 4 0 0.4
123 Chris Chuback 2006 - 2007 22 0 4 4 0 0.2
124 Aidan Scott 2007 4 2 1 3 4 0.8
125 Matt Walsh 2005 4 2 0 2 2 0.5
126 Mark Ferguson 2007 1 1 1 2 0 2.0
127 Troy Sinfield 2005 6 1 1 2 0 0.3
128 Tim Hughboy 1999 - 2000 18 1 1 2 92 0.1
129 Mike Mirski 2006 20 1 1 2 17 0.1
130 Tim Gull 2006 - 2007 5 0 2 2 0 0.4
131 Matt Girardin 2003 9 0 2 2 4 0.2
132 Joe Tallis (G) 2005 - 2006 11 0 2 2 7 0.2
133 Sean Vardenburg 2007 2 1 0 1 2 0.5
134 Nick Giurgevich 2005 - 2006 21 1 0 1 21 0.0
135 Josh Giguere (G) 2004 10 0 1 1 0 0.1
136 Adam Davis 1995 16 0 1 1 0 0.1
137 Dave Lee 1997 16 0 1 1 8 0.1
138 Craig McRae 1994 - 1995 29 0 1 1 9 0.0
139 Graham Cooper (G) 2005 - 2006 35 0 1 1 0 0.0
140 Tom Obenauf 1997 - 1999 40 0 1 1 21 0.0
141 Alex Brawl 2005 1 0 0 0 0 0.0
142 Mike Walsh 2005 1 0 0 0 0 0.0
143 Nick Ellis 2006 1 0 0 0 17 0.0
144 Simon Robillard 2004 1 0 0 0 0 0.0
145 Tyler Buchanan 2005 1 0 0 0 2 0.0
146 Nick Thebeau 2007 2 0 0 0 0 0.0
147 Scott Cowie 2003 3 0 0 0 0 0.0
148 Jonathan Lee 2002 5 0 0 0 0 0.0
149 Kenny Swartman 2002 5 0 0 0 17 0.0
150 Rob Lewis 2004 5 0 0 0 15 0.0
151 Derek Crowell (G) 2003 6 0 0 0 0 0.0
152 Steve Furano 1995 - 1996 6 0 0 0 14 0.0
153 Braydon Krusch (G) 2005 - 2007 7 0 0 0 0 0.0
154 Corey Sample 2002 7 0 0 0 35 0.0
155 Tom King 2004 - 2005 26 0 0 0 14 0.0

 

           Schedule | Site Map | Contact Us | ©2008 NKJLC